Rank | Team | Country | Current Value 1 ($mil) | Revenue ($mil) | ||||||
1 | Manchester United | England | 1,800 | 394 | ||||||
2 | Real Madrid | Spain | 1,285 | 474 | ||||||
3 | Arsenal | England | 1,200 | 329 | ||||||
4 | Liverpool | England | 1,050 | 269 | ||||||
5 | Bayern Munich | Germany | 917 | 302 | ||||||
6 | AC Milan | Italy | 798 | 307 | ||||||
7 | Barcelona | Spain | 784 | 392 | ||||||
8 | Chelsea | England | 764 | 382 | ||||||
9 | Juventus | Italy | 510 | 196 | ||||||
10 | Schalke 04 | Germany | 470 | 154 | ||||||
11 | AS Roma | Italy | 434 | 213 | ||||||
12 | Tottenham Hotspur | England | 414 | 207 | ||||||
13 | Olympique Lyonnais | France | 408 | 190 | ||||||
14 | Inter Milan | Italy | 403 | 207 | ||||||
15 | Borussia Dortmund | Germany | 323 | 122 | ||||||
16 | Newcastle United | England | 300 | 175 | ||||||
17 | Hamburg SV | Germany | 293 | 163 | ||||||
18 | Werder Bremen | Germany | 262 | 131 | ||||||
19 | Valencia | Spain | 254 | 145 | ||||||
20 | Celtic | Scotland | 227 | 151 | ||||||
21 | Everton | England | 197 | 103 | ||||||
22 | West Ham United | England | 195 | 115 | ||||||
23 | Manchester City | England | 191 | 114 | ||||||
24 | Aston Villa | England | 190 | 106 | ||||||
25 | Olympique Marseille | France | 187 | 134 |
football
Own your own English Soccer Team: MyFootballClub
Not to long ago I posted about a book I recently read called Wikinomics. As I said before the book is about how collaboration projects like Wikipedia and many others are changing the face of the internet. However the idea of collaboration is much more widespread and is affecting the business world much more than most of us can even imagine. I came across a new kind of collaboration today, an organization called MyFootballClub.
MyFootballClub is a UK based organization looking to bring the power of collaboration to the world of professional soccer. The group plans to purchase a mid-tier English football club and build it into a Premier Division side in the future. The way it works is people sign up for a subscription that costs £35 (about $70) and the become members. “They (members) will own the club, vote on team selection, decide which players to buy and sell and guide the club up the leagues.”
As a member you can:
- join other members on our private forum
- read exclusive news on the takeover progress
- be the first to find out which club is purchased
- cast crucial votes to shape our club’s future
- be part of a community that will make football history
Steh auf wenn Bayer seid!
Red Rose League
We had another game tonight at Red Rose.
This is the first time I’m played over 30’s there. The game is very different because you can play off the walls. But, it is also very different because the refs are not real refs, and they don’t call anything. I had a break away tonight and some guy took me out from behind. Anywhere else it would have been a yellow card. I barely even got a call. Since they don’t call anything the game got really rough. We lost at least one player to injury too. And towards the end of the game our goalie got kicked in the face, and was bleeding. The guy reffing kept saying he definitely didn’t get kicked. Come one he was bleeding!
Anyway, we tied. We could have won but the other team scored in the last 30 seconds. It ended up to be 5-5. I had 3 goals though! So far we have lost 2 games and tied 1. The next game we should win at this rate!