Rank | Team | Country | Current Value 1 ($mil) | Revenue ($mil) | ||||||
1 | Manchester United | England | 1,800 | 394 | ||||||
2 | Real Madrid | Spain | 1,285 | 474 | ||||||
3 | Arsenal | England | 1,200 | 329 | ||||||
4 | Liverpool | England | 1,050 | 269 | ||||||
5 | Bayern Munich | Germany | 917 | 302 | ||||||
6 | AC Milan | Italy | 798 | 307 | ||||||
7 | Barcelona | Spain | 784 | 392 | ||||||
8 | Chelsea | England | 764 | 382 | ||||||
9 | Juventus | Italy | 510 | 196 | ||||||
10 | Schalke 04 | Germany | 470 | 154 | ||||||
11 | AS Roma | Italy | 434 | 213 | ||||||
12 | Tottenham Hotspur | England | 414 | 207 | ||||||
13 | Olympique Lyonnais | France | 408 | 190 | ||||||
14 | Inter Milan | Italy | 403 | 207 | ||||||
15 | Borussia Dortmund | Germany | 323 | 122 | ||||||
16 | Newcastle United | England | 300 | 175 | ||||||
17 | Hamburg SV | Germany | 293 | 163 | ||||||
18 | Werder Bremen | Germany | 262 | 131 | ||||||
19 | Valencia | Spain | 254 | 145 | ||||||
20 | Celtic | Scotland | 227 | 151 | ||||||
21 | Everton | England | 197 | 103 | ||||||
22 | West Ham United | England | 195 | 115 | ||||||
23 | Manchester City | England | 191 | 114 | ||||||
24 | Aston Villa | England | 190 | 106 | ||||||
25 | Olympique Marseille | France | 187 | 134 |
Leave a Reply